Progress Comparison: + 2 years
Forgot to make a post about how much I have changed since I decided to track my progress in weight lifting.
Below are some of the changes that have occurred in the past 2 years.
This is after starting with Stronglifts 5×5 then doing Mad Cow Intermediate for 12 weeks and now currently doing Wendler’s 5/3/1!
Body Pics:
Body Stats:
| Stat | 6/7/10 | 6/17/12 | Difference |
| Height | 5’8″ | ||
| Weight (lbs) | 185.4 | 179.0 | -6.4 |
| Body Fat % | 27.1% | 18.5% | -8.6% |
| Waist | 38.5″ | 35.5″ | -3″ |
| Thighs | 23.8″ | 23.75″ | -0.05″ |
| Calves | 15″ | 15″ | 0 |
| Chest | 40″ | 39″ | -1″ |
| Forearms | 10.5″ | 10.5″ | 0 |
| Arms | 14″ | 14.5″ | +0.5″ |
| Shoulders | 46.5″ | 48″ | +1.5″ |
| Hips | 36.5″ | 36″ | -0.5″ |
| Neck | 15.5″ | 15.5″ | 0 |
Lifting Stats:
| Lift | 6/7/10 | 6/17/12 | Difference |
| Squat | 140 | 305 | + 165 |
| Overhead Press | 65 | 145 | + 80 |
| Bench Press | 110 | 225 | + 115 |
| Power Clean ** | 0 | 145 | + 145 |
| Deadlift | 175 | 355 | + 180 |
* All weights in lbs
** Didn’t start doing power cleans until months later












