Let us see how I have progressed so far in my endeavors.
Below is a comparison of when I started working out to my most current status:
Body Pics:
Day 1 (6/7/10)
+ 48 weeks (5/9/11)
Body Stats:
Day 1 +48 Weeks Difference
Date: 6/7/10 5/9/11
Height: 5’8.0″
Weight: 185.4 lbs 172.5 lbs – 12.9 lbs
Bodyfat: 27.1 % 20.0% – 7.1 %
Waist: 38.50″ 35.0″ – 3.5″
Thighs: 23.8″ 23.0″ – 0.8″
Calves: 15.0″ 15.25″ + 0.25″
Chest: 40.0″ 38.0″ – 2.0″
Forearms: 10.5″ 11.0″ – 0.5″
Arms: 14.0″ 14.0″ 0
Shoulders: 46.5″ 46.5″ 0
Hips: 36.5″ 34.0″ – 2.5″
Neck: 15.5″ 15.0″ – 0.5″
Workout program I have been following is called Stronglifts 5×5 Beginner.