5/3/1: Pt 3: +56 Weeks Progress Review: 8/9/15
Body Pics:
Day 1: 7/13/14
+ 56 Weeks: 8/9/15
Body Stats:
Stat: 7/13/14 / 8/9/15 / Difference (Previous Month)
Height: 5′ 8″
Weight (lbs): 163.40 / 173.40 / +10.00 lbs (-0.20 lbs)
Body Fat %: 13.70% / 14.30% / +0.60% (-0.40%)
Neck: 13.00″ / 15.50″ / +2.50″ (0″)
Shoulders: 43.00″ / 46.50″ / +3.50″ (-0.50″)
Chest: 36.00″ / 37.25″ / +1.25″ (0″)
Arms: 14.00″ / 14.50″ / +0.50″ (0″)
Forearms: 10.75″ / 11.00″ / +0.25″ (0″)
Waist: 31.50″ / 33.00″ / +2.00″ (0″)
Hips: 34.50″ / 35.25″ / +0.75″ (+0.25″)
Thighs: 22.00″ / 23.50″ / +1.50″ (0″)
Calves: 14.75″ / 15.00″ / +0.25″ (0″)
Lifts:
Lift: Starting e1RM / Current e1RM / Difference
Squat: 245 / 344 / +99
Bench Press: 186 / 237 / +51
Power Clean: 128 / 157 / +29
Deadlift: 306 / 373 / +67
Overhead Press: 126 / 149 / +23
Achievements:
none
Notes:
4 weeks done and some changes.
Slightly trimmed and even shaved.
Not a huge difference but slowly progressing.
But life is getting busier and busier so trying to catch up on keeping logs updated.