5/3/1: Pt 3: +84 Weeks Progress Review: 2/21/16
Body Pics:
Day 1: 7/13/14
+84 Weeks: 2/21/16
Body Stats:
Stat: 7/13/14 / 2/21/16 / Difference (Previous Month)
Height: 5′ 8″
Weight (lbs): 163.40 / 182.20 / +18.80 lbs (+5.60 lbs)
Body Fat %: 13.70% / 18.40% / +4.70% (+1.50%)
Neck: 13.00″ / 15.50″ / +2.50″ (0″)
Shoulders: 43.00″ / 47.00″ / +4.00″ (+0.50″)
Chest: 36.00″ / 38.50″ / +2.50″ (+0.50″)
Arms: 14.00″ / 14.75″ / +0.75″ (0″)
Forearms: 10.75″ / 11.00″ / +0.25″ (0″)
Waist: 31.50″ / 35.00″ / +3.50″ (+0.25″)
Hips: 34.50″ / 36.00″ / +1.50″ (0″)
Thighs: 22.00″ / 24.00″ / +2.00″ (0″)
Calves: 14.75″ / 15.00″ / +0.25″ (0″)
Lifts:
Lift: Starting e1RM / Current e1RM / Difference
Squat: 245 / 308 / +63
Bench Press: 186 / 203 / +17
Power Clean: 128 / 165 / +37
Deadlift: 306 / 352 / +46
Overhead Press: 126 / 137 / +11
Achievements:
None
Notes:
Slowly getting back to my old strength levels.
Deload on training max helped with the lifts as I work on getting stronger.
Going to take a while to get back to heavier reps.
I may not reach it again during this 5/3/1 cycles as I plan to start The Juggernaut Method after my current cycle.
Just need to try something different after running 5/3/1 program successfully after a couple of years.
Body progress seems to make some gains but I did gain much more fat than I wanted.
I haven’t been over 180 lbs in a long time.
But I also haven;t been this high in body fat in a very long time!
Need to really watch my diet considering I actually increased my conditioning sessions.